Whether cycling, skateboarding, or hiking, Neo keeps pace as your personal videographer and ensures you are always in the spotlight. Equipped with AI algorithms, Neo can follow the subject within frame, so you can set up captivating follow shots with ease.
DJI Neo Drone Fly More Combo
Original price was: $299.00.$249.00Current price is: $249.00.
- 135 g, Light and Portable
- Palm Takeoff & Landing
- AI Subject Tracking, QuickShots
- Multiple Control Options
- 4K Ultra-Stabilised Video
- Full-Coverage Propeller Guards
Why Choose Us
- 🚚 Free Delivery on orders over $99
- ↩️ Free 14 day returns
- 📦 Click & collect
- 🎁 Earn reward points
- 🧑💼 UK customer support
- 💷 Price match promise
- Description
- Additional information
Description
At 135g, DJI Neo is DJI’s lightest and most compact drone to date. Take off and land on your palm effortlessly without a remote controller, and capture cinematic footage with YOU in focus. Soar through breathtaking scenery, indoors and out, and be sure to include everybody in a group photo. Enjoy a fresh perspective on everyday life with DJI Neo.
From Your Hand to the Sky—Palm Takeoff
DJI Neo gracefully takes off and lands from your palm. Simply press the mode button on Neo, select your desired shooting mode, and Neo automatically does the rest to capture impressive footage, all without a remote controller!
Take Center Stage With AI Subject Tracking
Spark Creativity With QuickShots
With just a press of your finger, let DJI Neo automatically film for you. DJI Neo offers six intelligent shooting modes, providing dynamic angles to elevate your creative footage.
Multiple Control Methods
Compact yet capable, DJI Neo flies with style. It not only supports controller-free aerial filming but can also be paired with the DJI Fly app, remote controllers, RC Motion, DJI Goggles, and more for increased flight and camera control.

22GB Internal Storage
DJI Neo can hold up to 40 minutes of 4K/30fps video or 55 minutes of 1080p/60fps video, allowing you to keep all your memories stored.

High-Speed QuickTransfer
Forgot your data cable? No worries! After connecting to your phone via Wi-Fi, the footage filmed by DJI Neo can be quickly transferred to the DJI Fly app. Transfer instantly after filming, making post-production and sharing smoother.

Return to Home (RTH)
Don’t worry about returning home; when using palm takeoff or mobile app control, Neo will return to the takeoff point after completing its course. When using a remote controller or immersive motion control, Neo supports Return to Home (RTH) and Failsafe RTH, for effortless navigation back to you.

18-Min Flight Time
With 18 minutes of flight time, DJI Neo can perform over 20 excursions to and from your palm in succession, documenting life’s little moments with its sleek design that doesn’t skimp on flight duration.
Additional information
| AIRCRAFT | : |
|---|---|
| Takeoff Weight | Approx. 135 g |
| Dimensions | 130×157×48.5 mm (L×W×H) |
| Max Ascent Speed | 0.5 m/s (Cine mode) |
| Max Descent Speed | 0.5 m/s (Cine mode) |
| Max Horizontal Speed (near sea level, no wind) | 6 m/s (Normal mode) |
| Max Takeoff Altitude | 2000 m |
| Max Flight Time | Approx. 18 mins (approx. 17 mins with the Propeller Guards)* |
| Max Hovering Time | Approx. 18 mins (approx. 17 mins with the Propeller Guards) |
| Max Flight Distance | Approx. 18 mins (approx. 17 mins with the Propeller Guards) |
| Max Wind Speed Resistance | 8 m/s (Level 4) |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Global Navigation Satellite System | GLONASS + GPS + Galileo + BeiDou |
| Hovering Accuracy Range | Vertical: |
| Internal Storage | 22 GB |
| Class | C0 (EU) |
| CAMERA | : |
| Image Sensor | 1/2-inch image sensor |
| Lens | FOV: 117.6° |
| ISO Range | 100-6400 (Auto) |
| Shutter Speed | Video: 1/8000-1/30 s |
| Max Image Size | 12 MP Photo |
| Still Photography Modes | Single/Timed Shot |
| Photo Format | JPEG |
| Video Resolution | EIS Off: |
| Video Format | MP4 |
| Max Video Bitrate | 75 Mbps |
| Supported File System | exFAT |
| EIS | Supports RockSteady, HorizonBalancing, and turning stabilization off.* |
| GIMBAL | : |
| Stabilisation | Single-axis mechanical gimbal (tilt) |
| Mechanical Range | Tilt: -120° to 120° |
| Controllable Range | Tilt: -90° to 60° |
| Max Control Speed (tilt) | 100°/s |
| Angular Vibration Range | ±0.01° |
| Image Roll Correction | Supports correction of footage recorded on the drone |
| SENSING | : |
| Sensing Type | Downward visual positioning |
| Downward | Precise Hovering Range: 0.5-10 m |
| Operating Environment | Downward: |
| VIDEO TRANSMISSION | : |
| Video Transmission System | O4 |
| Live View Quality | With DJI RC-N3 Remote Controller: Up to 1080p/30fps |
| Operating Frequency | 2.400-2.4835 GHz |
| Transmitter Power (EIRP) | 2.4 GHz: |
| Max Download Speed | Wi-Fi: 30 MB/s* |
| Lowest Latency | With DJI Goggles 3: |
| BATTERY | : |
| Capacity | 2150 mAh |
| Weight | 162 g |
| Nominal Voltage | 14.76 V |
| Max Charging Voltage | 17 V |
| Type | Li-ion |
| Energy | 31.7 Wh@0.5C |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Time | With Charging Hub (60W max charging power): |
| DJI RC-N3 Remote Controller | : |
| Max Operating Time | Approx. 10 hours |












Reviews
There are no reviews yet.