DJI Mavic 4 Pro Drone with RC 2 Controller
Original price was: $1,879.00.$1,699.00Current price is: $1,699.00.
- 100MP 4/3 CMOS Hasselblad Camera With 6K/60fps HDR Video
- 1/1.3″ & 1/1.5″ Large CMOS Dual Tele Cameras
- Infinity Gimbal With 360° Rotation for Dynamic Camera Movement
- 0.1-Lux Nightscape Omnidirectional Obstacle Sensing
- 51-Min Flight Time
- DJI O4+ 30km 10-bit HDR Video Transmission
Why Choose Us
- 🚚 Free Delivery on orders over $99
- ↩️ Free 14 day returns
- 📦 Click & collect
- 🎁 Earn reward points
- 🧑💼 UK customer support
- 💷 Price match promise
- Description
- Additional information
Description
Master Every Angle

\


ActiveTrack 360° Just Got More Powerful
ActiveTrack 360° excels even in low-light scenarios like in twilight or under city lights[1], delivering cinematic tracking with enhanced stability. Once tracking begins, Mavic 4 Pro can keep the subject in focus even if the lower half of their body is partially obscured by bushes or if they are standing on a bridge. It also detects vehicles up to 200 meters with directional awareness, delivering professional-grade automotive cinematography.
ActiveTrack 360° on Mavic 4 Pro is significantly improved for vehicle-tracking, offering versatile performance to meet a wide range of filming needs.

See in All Directions With 0.1-Lux Nightscape Omnidirectional Vision
Mavic 4 Pro is equipped with six high-performance, low-light fisheye sensors and dual processors for high-resolution environmental awareness. It achieves omnidirectional obstacle avoidance at speeds up to 18 m/s even in lighting conditions as low as 0.1 lux, such as environments illuminated only by streetlights. Whether navigating through canyons or urban landscapes with poor satellite signals, this high-performance visual system ensures precise drone positioning. In near-pitch-black environments with brightness below 0.1 lux, it can still use its forward-facing LiDAR to detect obstacles ahead and quickly brake to avoid collisions.

51-Min Flight Time
Mavic 4 Pro’s aerodynamic design, efficient propulsion system, and 95Wh battery deliver flight times of up to 51 minutes, top speeds of up to 90 kph, and a range of 41 km (25.4 miles). Whether you’re scouting locations, practicing maneuvers, capturing time-lapse shots, or taking panoramic photos with a telephoto lens, the ample flight time allows you to operate with ease and confidence.
Additional information
| AIRCRAFT | : |
|---|---|
| Takeoff Weight | Approx. 1063 g Product weight may vary due to differences in batch materials and other factors. |
| Dimensions | Folded (with propellers): 257.6×124.8×106.6 mm (L×W×H) |
| Max Ascent Speed | 10 m/s (Sport Mode) |
| Max Descent Speed | 10 m/s (Sport Mode) |
| Max Horizontal Speed (at sea level, no wind) | 25 m/s* (Sport Mode) * Measured in a wind tunnel test environment with the aircraft taking off from an altitude of 0 m and ascending vertically by 1.5 m in Sport mode. Data is for reference only. Always pay attention to reminders on the camera view during your flight. |
| Max Takeoff Altitude | 6000 m Maximum takeoff altitude is 3000 m with DJI Mavic 4 Pro Propeller Guards. |
| Max Flight Time | 51 minutes Measured by the aircraft flying forward at a constant speed of 32.4 kph in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. |
| Max Hovering Time | 45 minutes Measured by the aircraft hovering in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. |
| Max Flight Distance | 41 km Measured by the aircraft flying forward at a constant speed of 54 kph in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Actual experience may vary depending on the environment, usage, and firmware version. |
| Max Wind Speed Resistance | 12 m/s (39.4 ft/s) |
| Max Tilt Angle | 35° |
| Operating Temperature | -10 °C to 40 °C (14 °F to 104 °F) |
| Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Hovering Accuracy Range | Vertical: Horizontal: |
| Internal Storage | Mavic 4 Pro: 64GB (available storage space is approximately 42GB) |
| CAMERA | : |
| Image Sensor | Hasselblad Camera: 4/3 CMOS, Effective Pixels: 100 MP |
| Lens | Hasselblad Camera: Medium Tele Camera: Tele Camera: |
| ISO Range | Hasselblad Camera Photo Medium Tele Camera and Tele Camera Photo |
| Shutter Speed | Hasselblad Camera Medium Tele Camera Tele Camera |
| Max Image Size | Hasselblad Camera: 12288 × 8192 |
| Still Photography Modes | Hasselblad Camera Medium Tele Camera Tele Camera |
| Photo Format | JPEG |
| Video Resolution | Hasselblad Camera Medium Tele Camera Tele Camera * Only Mavic 4 Pro 512GB (Creator Combo) supports H.264 ALL-I recording. |
| Video Format | MP4 (H.264 ALL-I/H.264 Standard/H.265 Standard) Only Mavic 4 Pro 512GB (Creator Combo) supports H.264 ALL-I recording. |
| Max Video Bitrate | H.264 Standard Bitrate: 90 Mbps Only Mavic 4 Pro 512GB (Creator Combo) supports H.264 ALL-I recording. |
| Supported File System | exFAT |
| Color Mode | Hasselblad Camera Medium Tele Camera Tele Camera Only Mavic 4 Pro 512GB (Creator Combo) supports H.264 ALL-I recording. |
| Digital Zoom | Hasselblad Camera: 1x to 2.5x |
| GIMBAL | : |
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Mechanical Range | Tilt: -164° to 160° |
| Controllable Range | Tilt: -90° to 70° |
| Max Control Speed | Tilt: 100°/s |
| Angular Vibration Range | Hovering Without Wind: ±0.001° |
| SENSING | : |
| Sensing Type | Omnidirectional binocular vision system, supplemented with forward-facing LiDAR and an infrared sensor at the bottom of the aircraft |
| Forward | Measurement Range: Detection Range: Effective Sensing Speed: FOV: |
| Backward | Measurement Range: Detection Range: Effective Sensing Speed: FOV: |
| Lateral | Measurement Range: Detection Range: Effective Sensing Speed: FOV: |
| Upward | Measurement Range: Effective Sensing Speed: FOV: |
| Downward | Measurement Range: Effective Sensing Speed: FOV: |
| 3D Infrared Sensing System | Forward-Facing LiDAR Downward-Facing Infrared Sensor |
| Operating Environment | Forward, Backward, Left, Right, and Upward: Downward: |
| VIDEO TRANSMISSION | : |
| Video Transmission System | O4+ |
| Live View Quality | Remote Controller: 1080p/30fps, 1080p/60fps |
| Operating Frequency | 2.4000-2.4835 GHz Operating frequency allowed varies among countries and regions. Please refer to local laws and regulations for more information. |
| Transmitter Power (EIRP) | 2.4 GHz: 5.1 GHz: 5.8 GHz: |
| Max Transmission Distance (free of interference) | FCC: 30 km Measured in an open, outdoor environment without interference or obstructions and represents the farthest communication range under each standard. The actual max transmission distance during flight is limited by the drone's max flight distance. Always pay attention to RTH reminders on the camera view during your flight. |
| Max Transmission Distance (with interference) | Strong Interference (urban landscape): Approx. 1.5-6 km Measured under FCC standard in unobstructed environments with typical interference. Used for reference purposes only and provides no guarantee for actual transmission distance. |
| Max Download Speed | O4+: 10 MB/s* Measured in a laboratory environment with little interference in countries/regions that support both 2.4 GHz and 5.8 GHz. Download speeds may vary depending on the actual conditions. |
| Lowest Latency | Compatible with DJI RC 2/ DJI RC Pro 2 Remote Controller: approx. 130 ms Depending on the actual environment and mobile device. |
| Antenna | 6 antennas, 2T4R |
| BATTERY | : |
| Capacity | 6654 mAh |
| Weight | Approx. 332 g |
| Nominal Voltage | 14.32 V |
| Max Charging Voltage | 17.2 V |
| Type | Li-ion 4S |
| Energy | 95.3 Wh |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Charging Time | Using the DJI Mavic 240W Power Adapter with no other devices connected to the charger or the Charging Hub's USB-C port: Using DJI 100W USB-C Power Adapter: Charging via the aircraft (65W max charging power): * Charging time is measured in a test environment with a temperature of 25°C. Actual charging time may increase due to higher ambient temperatures or variations in mains voltage between regions. |













Reviews
There are no reviews yet.